Switching to eShepherd
Want to trial first? Let's design a pilot.
Start with one mob, one paddock, one season. We'll help you measure what changed.
How eShepherd compares
A different shape of
virtual fencing.
| Traditional collar subscription | eShepherd | |
|---|---|---|
| Pricing model | Per-animal monthly subscription | Buy the hardware, low monthly data fee |
| Hardware ownership | Locked to vendor while subscribed | You own the neckbands outright |
| Battery | Replaceable batteries, periodic swaps | Solar-charged, designed for 7–10 years of service* |
| Training time | Varies | 3–10 days for cattle to learn the audio cue |
| Minimum order | Larger minimums typical | From 20 head |
| Pasture monitoring | Separate product or unavailable | Available as an add-on (Pasture) |
| Connectivity | Cellular only (where coverage exists) | Cellular IoT or private LoRa, mix on one property |
Comparison reflects the typical shape of subscription-based virtual-fencing offerings. Browse our articles
*Designed service life is an engineering estimate based on accelerated life testing and component specifications; not yet validated across the full projected period. Actual service life varies with operating conditions. See our warranty information for coverage.